# I16 Experiment MT15119-1 4-7 October 2016
# FeCrAs Lattice: 6.10 6.10 3.658 90.0 90.0 120.0
# E=5.97keV, hkl=(1.333,1.333,0), T=7K
# Polarisation = sigma-pi + (sigma-sigma)/50# Azimuthal Dependence, reference= (001)
# Azimuthal Angle [Deg], I(4/3,4/3,0)/I(1,1,0), Error:
    70.00    0.13866482   0.02528516
    60.00    0.11834472   0.02123051
    50.00    0.12024967   0.02240487
    30.00    0.06691292   0.01487608
    20.00    0.06323791   0.01421315
    10.00    0.03163892   0.00920525
    -0.00    0.05932899   0.01511208
   -10.00    0.03252068   0.01036553
   -20.00    0.05476831   0.01440542
   -30.00    0.07426007   0.01522582
   -50.00    0.10411724   0.02076158
   -60.00    0.12035611   0.02195562
   -70.00    0.11015128   0.02167173
   -80.00    0.16200036   0.02793410
   -90.00    0.15694216   0.02747410
  -100.00    0.14913483   0.02612167
  -110.00    0.11415048   0.02166456
  -120.00    0.15465627   0.02707866
  -130.00    0.13105036   0.02466678
  -150.00    0.07385408   0.01651846
  -160.00    0.05483391   0.01505129
  -170.00    0.03062503   0.00917641
